Tamsalu / Buckets / V-ditch bucket
Buckets

V-ditch bucket

Professional V-ditch buckets for agricultural drainage and peatland reclamation.

Tamsalu V-ditch buckets are specifically engineered for the creation and maintenance of drainage systems in both agricultural fields and challenging peatlands.

Our V-ditch buckets are designed to produce a precise, stable trapezoidal profile in a single pass. When working on soft peat or heavy agricultural soil, the bucket’s optimized wing geometry ensures that ditch banks are compacted and angled correctly to prevent erosion and collapse. Built with high-strength HB450/500 wear-resistant steel, these buckets combine maximum durability with a profile that minimizes digging resistance, helping you save on fuel and reduce machine wear during large-scale reclamation projects.

Name Coupling Width, mm Volume, l A, mm B, mm C, mm D, mm Product Class Weight, kg Stock
V-Ditch bucket, 300 l, HX teeth, S40 grip KV300-HX-S40 S40 1670 300 1670 710 900 Standard 208 Ask for delivery time
V-Ditch bucket, 300 l, HX teeth, S45 grip KV300-HX-S45 S45 1670 300 1670 710 900 Standard 220 Ask for delivery time
V-Ditch bucket, 400 l, HX teeth, S40 grip KV400-HX-S40 S40 1715 400 1715 870 970 Standard 250 Ask for delivery time
V-Ditch bucket, 400 l, HX teeth, S45 grip KV400-HX-S45 S45 1715 400 1715 870 970 Standard 250 Ask for delivery time
V-Ditch bucket, 550 l, HX teeth, NTP10 grip KV550-HX-NTP10 NTP10 2050 550 2050 1200 1100 Standard 453 Ask for delivery time
V-Ditch bucket, 550 l, HX teeth, S60 grip KV550-HX-S60 S60 2050 550 2050 1200 1100 Standard 440 Ask for delivery time
V-Ditch bucket, 550 l, CAT teeth, ML65 grip KV550-CAT-ML65 ML65 2050 550 2050 1200 1100 Standard 435 Ask for delivery time
V-Ditch bucket, 550 l, CAT teeth, NTP10 grip KV550-CAT-NTP10 NTP10 2050 550 2050 1200 1100 Standard 435 Ask for delivery time
V-Ditch bucket, 550 l, CAT teeth, S60 grip KV550-CAT-S60 S60 2050 550 2050 1200 1100 Standard 450.6121 In stock
V-Ditch bucket, 850 l, HX teeth, NTP10 grip KV850-HX-NTP10 NTP10 2350 850 2350 1370 1550 Standard 606 In stock
V-Ditch bucket, 850 l, HX teeth, S60 grip KV850-HX-S60 S60 2350 850 2350 1370 1550 Standard 593 In stock
V-Ditch bucket, 850 l, CAT teeth, NTP10 grip KV850-CAT-NTP10 NTP10 2350 850 2350 1370 1550 Standard 617 In stock
V-Ditch bucket, 850 l, CAT teeth, S60 grip KV850-CAT-S60 S60 2350 850 2350 1370 1550 Standard 605 In stock
V-Ditch bucket, 850 l, CAT teeth, S70 grip KV850-CAT-S70 S70 2350 850 2350 1370 1550 Standard 638 In stock
V-Ditch bucket, 900 l, X teeth, NTP10 grip KV900-HX-NTP10 NTP10 1520 900 1520 1250 1050 Standard 670 Ask for delivery time
V-Ditch bucket, 900 l, X teeth, S60 grip KV900-HX-S60 S60 1520 900 1520 1250 1050 Standard 670 Ask for delivery time
Tamsalu EPT - põllukraavi kopad
Verified reliability
Certified wear steel
Standard Quick Change
Prompt customer support

Technical characteristics

Optimized V-Profile Geometry

Engineered to create the ideal trapezoidal ditch shape, ensuring optimal water flow and long-term bank stability in varied soil conditions.

HB450/500 Wear-Resistant Steel

The cutting edge and high-wear side sections are reinforced with premium steel to withstand abrasive materials and heavy loads in demanding environments.

Hardox

High-Efficiency Smoothing Wings

The extended side wings allow for the finishing of ditch edges in a single movement, significantly reducing the need for secondary bank stabilization.