Tamsalu / Buckets / U-ditch bucket
Buckets

U-ditch bucket

Extra-reinforced forest ditching buckets – an optimized solution for land reclamation and utility lines in forest landscapes.

Forest ditching buckets (U-type buckets) are engineered to withstand the extreme loads caused by root systems, stumps, and rocky forest soil.

Tamsalu U-type buckets offer maximum productivity where standard equipment falls short. The bucket’s specialized geometry and sharp cutting angle allow for easy cutting through roots and the removal of stumps while maintaining a clean ditch profile. Thanks to the self-cleaning interior and specially selected wear-resistant materials, a fast work cycle and minimal maintenance are guaranteed, even in the most abrasive conditions. This is a cost-effective choice for forest managers and utility developers who value reliability and longevity.

Name Coupling Width, mm Volume, l A, mm B, mm C, mm D, mm Product Class Weight, kg Stock
U-Ditch bucket, 500 l, ML65 grip KU500-CAT-ML65 ML65 1550 500 1550 1250 1350 Standard 476 In stock
U-Ditch bucket, 500 l, NTP10 grip KU500-CAT-NTP10 NTP10 1550 500 1550 1250 1350 Standard 476 In stock
U-Ditch bucket, 500 l, S60 grip KU500-CAT-S60 S60 1550 500 1550 1250 1350 Standard 481.4421 In stock
U-Ditch bucket, 700 l, NTP10 grip KU700-CAT-NTP10 NTP10 1720 700 1720 1275 1500 Standard 579 Ask for delivery time
U-Ditch bucket, 700 l, S60 grip KU700-CAT-S60 S60 1720 700 1720 1275 1500 Standard 579 Ask for delivery time
U-Ditch bucket, 900 l, NTP10 grip KU900-CAT-NTP10 NTP10 1870 900 1870 1300 1650 Standard 712 Ask for delivery time
U-Ditch bucket, 900 l, S60 grip KU900-CAT-S60 S60 1870 900 1870 1300 1650 Standard 689 Ask for delivery time
U-Ditch bucket, 900 l, NTP20 grip KU900-CAT-NTP20 NTP20 1870 900 1870 1300 1650 Standard 740 Ask for delivery time
U-Ditch bucket, 900 l, S70 grip KU900-CAT-S70 S70 1870 900 1870 1300 1650 Standard 740 Ask for delivery time
Tamsalu EPT - metsakraavi kopad
Verified reliability
Certified wear steel
Standard Quick Change
Prompt customer support

Technical characteristics

Reinforced Cutting Edge and Sides

We use high-strength steel to protect the bucket from structural damage when encountering stumps and rocks.

Optimized "Nose" Geometry

The sharp and slender shape allows the bucket to penetrate deep and cut through obstacles without overloading the machine.

Self-Cleaning Design

The bucket's internal shape prevents wet peat and clay from sticking—a common challenge in forestry management.