Increase your excavator's productivity: dig, grade, and backfill at angles where standard buckets can't reach.
Tamsalu Roto grading buckets are designed for demanding grading and construction projects where conventional maneuvering is limited or impossible. Integrated with a rotation head, the bucket can rotate infinitely around its axis, transforming your excavator into a true precision instrument.
This solution is indispensable in tight urban environments, for backfilling utility trenches, and for shaping complex landscapes. Instead of constantly repositioning the machine, you can simply adjust the bucket angle—saving fuel, reducing ground damage, and shortening work cycles by up to 40%. Our Roto grading buckets are built to withstand high torsional torque, utilizing top-tier hydraulic components and a reinforced housing.
| Name | Coupling | Width, mm | Volume, l | A, mm | B, mm | C, mm | D, mm | Product Class | Weight, kg | Stock |
|---|---|---|---|---|---|---|---|---|---|---|
| Roto grading bucket, HD, 240 l, S40 grip KR240HD-S40 | S40 | 1220 | 240 | 943 | 1220 | 550 | 820 | Heavy duty | 130 | In stock |
| Roto grading bucket, HD, 240 l, S45 grip KR240HD-S45 | S45 | 1220 | 240 | 943 | 1220 | 550 | 820 | Heavy duty | 139 | In stock |
| Roto grading bucket, HD, 210 l, S40 grip KR210HD-S40 | S40 | 1200 | 210 | 991 | 431 | 889 | Heavy duty | 184 | Ask for delivery time | |
| Roto grading bucket, HD, 300 l, S40 grip KR300HD-S40 | S40 | 1300 | 300 | 943 | 550 | 820 | Heavy duty | 231 | Ask for delivery time | |
| Roto grading bucket, HD, 430 l, S45 grip KR430HD-S45 | S45 | 1350 | 430 | 1140 | 1350 | 626 | 930 | Heavy duty | 234 | In stock |
| Roto grading bucket, HD, 320 l, S45 grip KR320HD-S45 | S45 | 1300 | 320 | 1150 | 1330 | 588 | 830 | Heavy duty | 250 | In stock |
| Roto grading bucket, HD, 400 l, S45 grip KR400HD-S45 | S45 | 1300 | 400 | 1101 | 585 | 819 | Heavy duty | 270 | In stock | |
| Roto grading bucket, HD, 400 l, S50 grip KR400HD-S50 | S50 | 1300 | 400 | 1101 | 585 | 819 | Heavy duty | 275 | Ask for delivery time | |
| Tilting roto grading bucket, 320 l, 1 V sil, S45 KR320-V1-S45 | S45 | 1350 | 320 | Standard | 358 | Ask for delivery time | ||||
| Roto grading bucket, HD, 320 l, JCB4X KR320HD-V1-JCB4CX | JCB4CX | 1350 | 320 | Heavy duty | 358 | In stock | ||||
| Roto grading bucket, HD, 650 l, NTP10 grip KR650HD-NTP10 | NTP10 | 1500 | 650 | 1150 | 588 | 830 | Heavy duty | 490 | Ask for delivery time | |
| Roto grading bucket, HD, 650 l, S60 grip KR650HD-S60 | S60 | 1500 | 650 | 1150 | 588 | 830 | Heavy duty | 502 | Ask for delivery time | |
| Roto grading bucket, HD, 700 l, NTP10 grip KR700HD-NTP10 | NTP10 | 1500 | 700 | 1140 | 626 | 930 | Heavy duty | 515 | In stock | |
| Roto grading bucket, HD, 700 l, S60 grip KR700HD-S60 | S60 | 1500 | 700 | 1140 | 626 | 930 | Heavy duty | 521 | In stock | |
| Roto grading bucket, HD, 750 l, S60 grip KR750HD-S60 | S60 | 1700 | 750 | 1400 | 1700 | 735 | 1320 | Heavy duty | 540 | In stock |
| Roto grading bucket, HD, 800 l, ML65 grip KR800HD-ML65 | ML65 | 1600 | 800 | 1185 | 640 | 931 | Heavy duty | 545 | In stock | |
| Roto grading bucket, HD, 800 l, NTP10 grip KR800HD-NTP10 | NTP10 | 1600 | 800 | 1185 | 640 | 931 | Heavy duty | 545 | In stock | |
| Roto grading bucket, HD, 800 l, S60 grip KR800HD-S60 | S60 | 1600 | 800 | 1185 | 640 | 931 | Heavy duty | 545 | In stock | |
| Roto grading bucket, HD, 1050 l, NTP10 grip KR1050HD-NTP10 | NTP10 | 1820 | 1050 | 1190 | 730 | 1259 | Heavy duty | 809 | In stock | |
| Roto grading bucket, HD, 1050 l, S70 grip KR1050HD-S70 | S70 | 1820 | 1050 | 1190 | 730 | 1259 | Heavy duty | 765 | In stock | |
| Roto grading bucket, HD, 1100 l, S70 grip KR1100HD-S70 | S70 | 1900 | 1100 | 1800 | 1911 | 900 | 1345 | Heavy duty | 805 | In stock |
| Roto grading bucket, HD, 1300 l, S80 grip KR1300HD-S80 | S80 | 2000 | 1300 | 1184 | 749 | 1293 | Heavy duty | 954 | In stock | |
| Roto grading bucket, HD, 1300 l, Miller 80 grip KR1300HD-ML80 | ML80 | 2000 | 1300 | 1184 | 749 | 1293 | Heavy duty | 957.82676 | In stock | |
| Roto grading bucket, HD, 1300 l, S70 grip KR1300HD-S70 | S70 | 2000 | 1300 | 1184 | 749 | 1293 | Heavy duty | 951.6054 | In stock | |
| Tilting roto grading bucket, 550 l, 1 V sil, JCB65 KR550HD-V1-JCB65 | JCB65 | 1700 | 550 | Heavy duty | 856 | In stock | ||||
| Tilting roto grading bucket, 550 l, 1 V sil, ML65 KR550HD-V1-ML65 | ML65 | 1620 | 550 | Heavy duty | 850 | In stock | ||||
| Tilting roto grading bucket, 550 l, 1 V sil, S60 KR550HD-V1-S60 | S60 | 550 | Heavy duty | 850 | In stock | |||||
| Roto grading bucket, HD, 1600 l, S70 grip KR1600HD-S70 | S70 | 2000 | 1600 | 1400 | 735 | 1320 | Heavy duty | 972 | Ask for delivery time |
Allows you to work around obstacles, dig perpendicular to the machine's path, and backfill narrow gaps with surgical precision.
The low profile of the rotator unit maintains maximum breakout force by keeping the bucket's center of gravity close to the machine.
Thanks to the bucket's freedom of movement, the load on the machine's undercarriage and swing mechanism is significantly reduced.