Smart sorting and material savings.
Tamsalu screening buckets are indispensable tools in construction, land reclamation, and demolition, where separating stones and debris from fill soil is essential.
By using our screening buckets, you save significantly on transportation and material costs by sorting soil directly on-site. This cost-effective and time-saving solution allows for the immediate reuse of clean fill material and reduces the volume of waste that needs to be hauled away. Our buckets are constructed from wear-resistant steel, ensuring a long service life even in the most demanding conditions where precision and durability are paramount.
| Name | Coupling | Width, mm | Volume, l | A, mm | B, mm | C, mm | D, mm | Product Class | Weight, kg | Stock |
|---|---|---|---|---|---|---|---|---|---|---|
| Roto grading bucket, HD, 400 l, S45 grip KSH260-S45 | S45 | 1220 | 260 | 1101 | 585 | 819 | Standard | 222.1988 | In stock | |
| Sieve bucket horiz. ribs, , 700 l, NTP10 grip KKH700-NTP10 | NTP10 | 1000 | 700 | Standard | 499 | In stock | ||||
| Sieve bucket, 700 l, CAT teeth, NTP10 grip KKH700-CAT-NTP10 | NTP10 | 700 | Heavy duty | 581 | In stock | |||||
| Sieve bucket, 1100 l, NTP10 grip KP1100S-NTP10 | NTP10 | 1900 | 1100 | Standard | 830 | Ask for delivery time | ||||
| Screening bucket with cross ribs, HD, S70 ,1400mm KKR1400HD-S70 | S70 | 1400 | Heavy duty | 1033 | In stock | |||||
| Screening bucket with cross ribs, HD,NTP10 ,1400mm KKR1400HD-NTP10 | NTP10 | 1400 | Heavy duty | 1097 | In stock | |||||
| Screening bucket 1400 l, with tines, S70 KS1400-CAT-S70 | S70 | 1400 | 1400 | Standard | 1055 | Ask for delivery time |
Reinforced ribs and a heavy-duty cutting edge ensure long-term durability in harsh environments.
The spacing between the ribs is designed to ensure a clean sorting result and rapid material throughput.
The bucket’s shape promotes material movement, which shortens cycle times and reduces fuel consumption.